Back to Tools
Canada ยท Express Entry
Express Entry Draw History & Trends
Track recent draws, CRS trends, and how your score compares to recent cutoffs.
CEC Avg
539
FSW Avg
522
All Avg
505
PNP Avg
790
CRS Trend (Last 6 All Programs Draws)
524
Jan
538
Jan
789
Feb
541
Feb
489
Mar
534
Mar
Lower CRS is better (more invitations at lower scores)
| Date | Program | Invitations | Min CRS | Tie-Break |
|---|---|---|---|---|
| Mar 26 2025 | CEC | 4,800 | 534 | Feb 3 2025 |
| Mar 12 2025 | All Programs | 1,000 | 489 | Nov 26 2024 |
| Feb 26 2025 | CEC | 4,500 | 541 | Feb 1 2025 |
| Feb 12 2025 | PNP | 891 | 789 | Feb 6 2025 |
| Jan 29 2025 | CEC | 4,300 | 538 | Jan 15 2025 |
| Jan 15 2025 | FSW | 2,000 | 524 | Dec 2 2024 |
| Jan 8 2025 | CEC | 3,900 | 542 | Jan 3 2025 |
| Dec 18 2024 | All Programs | 1,250 | 522 | Nov 19 2024 |
| Dec 4 2024 | CEC | 4,100 | 536 | Nov 20 2024 |
| Nov 20 2024 | PNP | 742 | 791 | Nov 14 2024 |
| Nov 6 2024 | CEC | 4,200 | 540 | Oct 23 2024 |
| Oct 23 2024 | FSW | 2,100 | 521 | Sep 17 2024 |
| Oct 9 2024 | CEC | 4,000 | 543 | Sep 25 2024 |
Express Entry Draw Information
What is CRS?
The Comprehensive Ranking System (CRS) is a points-based system used to rank candidates in the Express Entry pool. Candidates with higher CRS scores are more likely to receive invitations to apply (ITAs) for permanent residence.
Draw Types
- CEC: Canadian Experience Class โ for skilled workers with Canadian work experience
- FSW: Federal Skilled Worker โ for skilled workers meeting federal criteria
- PNP: Provincial Nominee Program โ candidates nominated by provinces
- All: All eligible candidates in the pool
Disclaimer: This data is based on historical Express Entry draws. Draw frequency and CRS cutoffs change regularly. Always check the official IRCC Express Entry page (ircc.canada.ca) for the most current draw information and results.